Skip to content

We'll be processing and shipping orders until December 18th at 3pm CST. Our office will be closed for the holidays from December 19 to January 2. You can still place orders during that time, but they won't be shipped until we return on January 2. Thank you for another amazing year! We always appreciate your kindness and support. From all of us at Undertow, we wish you and yours a peaceful holiday season. Bob, Jayne, Becca and Ward.

  • SHOP BY ARTIST
    • Bottle Rockets
    • Camerado
    • Centro-matic
    • Clap Your Hands Say Yeah
    • Danielle Durack
    • David Bazan
    • Headphones
    • Jesse Harris
    • John Vanderslice
    • Lady Lamb
    • Lo Tom
    • Marie / Lepanto
    • Overseas
    • The New Year
    • Pedro the Lion
    • South San Gabriel
    • Will Johnson
    • Yuuki Matthews
    • Secret Sun Recordings
  • SHOP BY CATEGORY
    • All-time Best Sellers
    • Shirts
    • Posters
    • Vinyl
    • Compact Discs
    • Music Downloads
    • Art Prints
    • Original Paintings
    • Tote Bags
    • Undertow Gift Cards
  • SUPPORT + INFO
    • Contact Us
    • Download Help
    • Shipping Info
    • Returns / Exchanges
    • Shirt Sizes
    • Customer Feeback
    • About Undertow
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Bouvet Island
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Central African Republic
  • XAF Fr | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • AUD $ | Heard & McDonald Islands
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Turkey
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Twitter
  • Facebook
  • Instagram
  • YouTube
Undertow
  • SHOP BY ARTIST
    • Bottle Rockets
    • Camerado
    • Centro-matic
    • Clap Your Hands Say Yeah
    • Danielle Durack
    • David Bazan
    • Headphones
    • Jesse Harris
    • John Vanderslice
    • Lady Lamb
    • Lo Tom
    • Marie / Lepanto
    • Overseas
    • The New Year
    • Pedro the Lion
    • South San Gabriel
    • Will Johnson
    • Yuuki Matthews
    • Secret Sun Recordings
  • SHOP BY CATEGORY
    • All-time Best Sellers
    • Shirts
    • Posters
    • Vinyl
    • Compact Discs
    • Music Downloads
    • Art Prints
    • Original Paintings
    • Tote Bags
    • Undertow Gift Cards
  • SUPPORT + INFO
    • Contact Us
    • Download Help
    • Shipping Info
    • Returns / Exchanges
    • Shirt Sizes
    • Customer Feeback
    • About Undertow
Log in Cart

Jesse Harris

official store

Filter:

Product type
0 selected
Reset
Product type
Brand
0 selected
Reset
Brand
Remove all

16 products

Filter and sort Filter

Filter and sort

Filter

16 products

Product type
Clear
Brand
Clear
Remove all
Remove all

16 products

  • Cosmo: Spring Song

    Cosmo: Spring Song

    Cosmo: Spring Song

    Vendor:
    Jesse Harris
    Regular price $22.00 USD
    Regular price Sale price $22.00 USD
    Unit price /  per 
  • Silver Balloon

    Silver Balloon

    Silver Balloon

    Vendor:
    Jesse Harris
    Regular price $22.00 USD
    Regular price Sale price $22.00 USD
    Unit price /  per 
  • Cosmo: But When?

    Cosmo: But When?

    Cosmo: But When?

    Vendor:
    Jesse Harris
    Regular price $22.00 USD
    Regular price Sale price $22.00 USD
    Unit price /  per 
  • The Hottest State: Original Motion Picture Soundtrack Limited Edition Vinyl

    The Hottest State: Original Motion Picture Soundtrack Limited Edition Vinyl

    The Hottest State: Original Motion Picture Soundtrack Limited Edition Vinyl

    Vendor:
    Secret Sun Recordings
    Regular price From $25.00 USD
    Regular price Sale price From $25.00 USD
    Unit price /  per 
  • Everlasting Day

    Everlasting Day

    Everlasting Day

    Vendor:
    Jesse Harris
    Regular price $23.00 USD
    Regular price Sale price $23.00 USD
    Unit price /  per 
  • Songs Never Sung

    Songs Never Sung

    Songs Never Sung

    Vendor:
    Jesse Harris
    Regular price $22.00 USD
    Regular price Sale price $22.00 USD
    Unit price /  per 
  • Aquarelle

    Aquarelle

    Aquarelle

    Vendor:
    Jesse Harris
    Regular price From $7.00 USD
    Regular price Sale price From $7.00 USD
    Unit price /  per 
  • Borne Away

    Borne Away

    Borne Away

    Vendor:
    Jesse Harris
    Regular price From $7.00 USD
    Regular price Sale price From $7.00 USD
    Unit price /  per 
  • Borne Away Limited Edition Book + CD + Download

    Borne Away Limited Edition Book + CD + Download

    Borne Away Limited Edition Book + CD + Download

    Vendor:
    Jesse Harris
    Regular price $20.00 USD
    Regular price Sale price $20.00 USD
    Unit price /  per 
  • Through The Night

    Through The Night

    Through The Night

    Vendor:
    Jesse Harris
    Regular price $7.00 USD
    Regular price Sale price $7.00 USD
    Unit price /  per 
  • Watching The Sky

    Watching The Sky

    Watching The Sky

    Vendor:
    Jesse Harris
    Regular price $7.00 USD
    Regular price Sale price $7.00 USD
    Unit price /  per 
  • Cosmo

    Cosmo

    Cosmo

    Vendor:
    Jesse Harris
    Regular price $10.00 USD
    Regular price Sale price $10.00 USD
    Unit price /  per 
  • Feel

    Feel

    Feel

    Vendor:
    Jesse Harris
    Regular price $7.00 USD
    Regular price Sale price $7.00 USD
    Unit price /  per 
  • Mineral

    Mineral

    Mineral

    Vendor:
    Jesse Harris
    Regular price $7.00 USD
    Regular price Sale price $7.00 USD
    Unit price /  per 
  • Without You

    Without You

    Without You

    Vendor:
    Jesse Harris
    Regular price $7.00 USD
    Regular price Sale price $7.00 USD
    Unit price /  per 
  • Crooked Lines

    Crooked Lines

    Crooked Lines

    Vendor:
    Jesse Harris
    Regular price $7.00 USD
    Regular price Sale price $7.00 USD
    Unit price /  per 

Subscribe to our email list

Be the first to know about new stuff and limited edition items

Help and Support

  • Contact Us
  • Returns / Exchanges
  • Shipping Info
  • Shirt Sizes
  • Download Help
  • About Undertow
  • Facebook
  • Instagram
  • YouTube
  • Twitter
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Mastercard
  • Visa
© 2023, Undertow Ecommerce Software by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.